Mini Wireless CCTV Cameras
Specification:
ITEM | HKD—60306HR1 | ||||
Total Pixels | N: 811(H) x 508(V) | P: 795(H) x 596(V) | |||
Effective Pixels | N: 768(H) x 494(V) | P: 752(H) x 582(V) | |||
Sensor | 1/3" Sony Super HAD II CCD | ||||
Scanning System | 2:1 Interlace | ||||
Frequency | Horizontal :15.734KHz | Horizontal :15.625KHz | |||
Resolution | More than 600TV Lines | ||||
Video Output | 1.0Vp-p Composite Signal ( 75ohm ) | ||||
AGC | OFF / LOW / MIDDLE / HIGH | ||||
S/N (Y signal) | 52dB or more (AGC OFF) | ||||
Min.Illumination | 0.01Lux(Sens-up Auto 0.00002Lux) | ||||
White Balance | AWC / MANUAL / PUSH | ||||
Electronic shutter speed | 1/60s - 1/100, 000s | 1/50s - 1/100, 000s | |||
3D-DNR | OFF / ON Selectable(LOW / MIDDLE / HIGH) | ||||
Sens-Up | OFF / AUTO( x2 ~ x1024) | ||||
D&N Selection | AUTO / COLOR / BW / EXT | ||||
BLC | ON / OFF Selectable Mini Wireless CCTV Cameras |
Company QR code Anytime Anywhere Mobile |