Sens - up, D - WDR , Privacy Masking AUTO / COLOR / BW / EXT IR Bullet Cameras / Camera
Technical parameters:
| SPECIFICATION | |||
| ITEM | HKR—31336HVR1 | ||
| Total Pixels | N: 811(H) x 508(V) | P: 795(H) x 596(V) | |
| Effective Pixels | N: 768(H) x 494(V) | P: 752(H) x 582(V) | |
| Sensor | 1/3" Sony Super HAD II CCD | ||
| Scanning System | 2:1 Interlace | ||
| Frequency | Horizontal :15.734KHz Vertical : 59.94Hz | Horizontal :15.625KHz Vertical : 50.00Hz | |
| Resolution | More than 600TV Lines | ||
| Video Output | 1.0Vp-p Composite Signal ( 75ohm ) | ||
| AGC | OFF / LOW / MIDDLE / HIGH | ||
| S/N (Y signal) | 52dB or more (AGC OFF) | ||
| Min.Illumination | 0.01 Lux(Sens-up Auto 0.00002Lux) | ||
| White Balance | AWC / MANUAL / PUSH | ||
| Electronic shutter speed | 1/60s - 1/120, 000s | 1/50s - 1/120, 000s | |
| 3D-DNR | OFF / ON Selectable(LOW / MIDDLE / HIGH) | ||
| Sens-Up | OFF / AUTO( x2 ~ x1024) | ||
| D&N Selection | AUTO / COLOR / BW / EXT | ||
| BLC | ON / OFF Selectable | ||
| D-WDR | ON / OFF Selectable | ||
| HLM | ON / OFF Selectable | ||
| Defect Pixel Compensation | Built In OSD | ||
| IR SMART | ON / OFF Selectable | ||
| Motion Detection | OFF / ON(AREA 1~4) | ||
| Sens - up, D - WDR , Privacy Masking AUTO / COLOR / BW / EXT IR Bullet Cameras / Camera |
Company QR code Anytime Anywhere Mobile |
||




